
Loan Rates
Vehicle Loans
Approximate Term | APR1 | Notes |
---|---|---|
Up to 36 months | As low as 4.49% | Borrow up to $100,000 |
Up to 48 months | As low as 4.75% | Borrow up to $100,000 |
Up to 60 months | As low as 5.00% | Borrow up to $100,000 |
Up to 66 months | As low as 5.15% | Borrow up to $100,000 |
Up to 72 months | As low as 5.25% | Borrow up to $100,000 |
Up to 78 months | As low as 5.74% | Borrow up to $100,000 |
Up to 84 months | As low as 6.25% | Borrow up to $100,000 |
Other Secured Loans
Product | APR1 | Notes |
---|---|---|
Boats | As low as 5.49% | Borrow up to $100,000 |
Motorcycles | As low as 5.49% | Borrow up to $100,000 |
Recreational Vehicles | As low as 5.49% | Borrow up to $100,000 |
Other Loans
Product | APR1 | Notes |
---|---|---|
Personal Loans | As low as 9.99% | Borrow up to $15,000 |
Share Secured | As low as 3.00% | Flexible Terms Available |
VISA Credit Cards | As low as 7.99% |
*APR = Annual Percentage Rate
Rates shown reflect maximum discounts available. Rates are subject to change at any time. Rates are based on individual's creditworthiness.
Other loan types available - Contact us for more information
Accurate as of December 18, 2024